위치확인
위치확인
X-Light V2 빠르고 부드러운 이미징을 위한 UNIVERSAL PLUG-IN SPINNING DISK
| ![]() |
25mm field of view |
![]() ![]() ↔ | X-light V2는 연구자들이 까다로운 실시간 이미징 실험을 장시간 동안 일상적으로 수행할 수 있도록 지원합니다. 시중에서 가장 빠른 회전 디스크를 통해 전체 시야(FOV)에서 초당 1000프레임 이상의 속도로 초고속 세포 동역학을 추적할 수 있습니다. 다중 빔 회전 방식은 고속 이미징을 제공할 뿐만 아니라 광표백 및 광독성을 현저히 감소시킵니다. 이러한 부드러운 조명과 고급 광학 단면화 기술의 결합으로 X-light V2는 3D live cell imaging을 위한 표준 도구가 되었습니다. |
![]() ![]() ↔ | ![]() ![]() ↔ |
Technical Features |
| Imaging modalities | Widefield/Confocal |
| Compatible microscopes | Full range of upright a Compatible microscopes nd inverted microscopes |
| FOV | Up to 25 mm diagonal |
| Light source | LASER with 1,5 mm SMA | LED with 3 mm LLG |
| Spectral range | Excitation 400-750 nm / Emission 400-850 nm |
| Camera | Compatible with CCD/EMCCD cameras and sCMOS cameras |
| Disk speed/scan rate | 15000 RPM / > 1000 fps |
| Spinning disk geometry (diameter/spacing) | 50/250 μm pinholes optimized for LASER light source 60/220 μm pinholes optimized for LED light source Slit spirals for high throughput & live imaging applications Customized disk available upon request |
| Resolution | Lateral Resolution (FWHM): ~230 nm (High NA 1.4) Axial Resolution (FWHM): ~600 nm (High NA 1.4) |
| Filter wheels | Motorized filter wheels: 8-positions excitation filter wheel, 5-positions dichroic filter wheel, 8-positions emission filter wheel. |
| Software | NIS Elements / μManager / MetaMorph/ Volocity / VisiView® |
| Weight | 11.0 Kg (24.3 lbs) |
| Dimensions | 270 (w) x 325 (l) x 226.5 (h) mm 10.6 (w) x 12.8 (l) x 8.9 (h) inches |
X-Light V2 빠르고 부드러운 이미징을 위한 UNIVERSAL PLUG-IN SPINNING DISK
| ![]() |
25mm field of view |
![]() ![]() ↔ | X-light V2는 연구자들이 까다로운 실시간 이미징 실험을 장시간 동안 일상적으로 수행할 수 있도록 지원합니다. 시중에서 가장 빠른 회전 디스크를 통해 전체 시야(FOV)에서 초당 1000프레임 이상의 속도로 초고속 세포 동역학을 추적할 수 있습니다. 다중 빔 회전 방식은 고속 이미징을 제공할 뿐만 아니라 광표백 및 광독성을 현저히 감소시킵니다. 이러한 부드러운 조명과 고급 광학 단면화 기술의 결합으로 X-light V2는 3D live cell imaging을 위한 표준 도구가 되었습니다. |
![]() ![]() ↔ | ![]() ![]() ↔ |
Technical Features |
| Imaging modalities | Widefield/Confocal |
| Compatible microscopes | Full range of upright a Compatible microscopes nd inverted microscopes |
| FOV | Up to 25 mm diagonal |
| Light source | LASER with 1,5 mm SMA | LED with 3 mm LLG |
| Spectral range | Excitation 400-750 nm / Emission 400-850 nm |
| Camera | Compatible with CCD/EMCCD cameras and sCMOS cameras |
| Disk speed/scan rate | 15000 RPM / > 1000 fps |
| Spinning disk geometry (diameter/spacing) | 50/250 μm pinholes optimized for LASER light source 60/220 μm pinholes optimized for LED light source Slit spirals for high throughput & live imaging applications Customized disk available upon request |
| Resolution | Lateral Resolution (FWHM): ~230 nm (High NA 1.4) Axial Resolution (FWHM): ~600 nm (High NA 1.4) |
| Filter wheels | Motorized filter wheels: 8-positions excitation filter wheel, 5-positions dichroic filter wheel, 8-positions emission filter wheel. |
| Software | NIS Elements / μManager / MetaMorph/ Volocity / VisiView® |
| Weight | 11.0 Kg (24.3 lbs) |
| Dimensions | 270 (w) x 325 (l) x 226.5 (h) mm 10.6 (w) x 12.8 (l) x 8.9 (h) inches |


















